Description
Pakoda contains green chili, ginger, garlic, and onions too.
Spicy level 🌶️🌶️🌶️
Nutrition Information / Nutrisi Informasi
Serving Size / Saiz Hidangan : 100 g
Energy / Tenaga | 556 kcal (2317 kJ) |
Carbohydrate / Karbohidrat | 48.4 g |
Total Sugar / Jumlah Gula | 2.0 g |
Protein / Protein | 10.4 g |
Fat / Lemak | 35.6 g |
Saturated Fat / Lemak Tepu | 15.9 g |
Sodiun / Natrium | 650 mg |
Reviews
There are no reviews yet.